Patuxent River - Iron Pot Landing
Patuxent River - Iron Pot Landing station has been sampled from
04/04/03 to
06/30/26.
The chart and table below display the most recent 7 days of recorded data.
Access a longer range of data (opens in new window).
Note: Click on parameters in the legend to add/remove them from the chart.
Current year data are provisional and have not yet been through our rigorous Quality Assurance procedures.
*Hint: Click on parameters in the legend to add/remove them from the chart.*
Mean water quality from last 7 days of recorded data:
| Station ID | Station Description | Sample Date | Avg Sal (ppt) |
Avg Temp (°C) |
Avg DO (mg/L) |
Avg DO% (%Sat) |
Avg pH |
Avg Turb (NTU) |
Avg Chl (µg/L) |
|---|---|---|---|---|---|---|---|---|---|
| WXT0013 | Patuxent River - Iron Pot Landing | 06/30/26 | 0.3 | 24.1 | 5.15 | 61.4 | 7.13 | 20.32 | 3.87 |
| WXT0013 | Patuxent River - Iron Pot Landing | 06/29/26 | 0.3 | 23.6 | 5.16 | 60.9 | 7.14 | 16.54 | 3.63 |
| WXT0013 | Patuxent River - Iron Pot Landing | 06/28/26 | 0.3 | 23.5 | 4.99 | 58.8 | 7.12 | 19.15 | 3.40 |
| WXT0013 | Patuxent River - Iron Pot Landing | 06/27/26 | 0.3 | 23.9 | 4.88 | 58.0 | 7.12 | 19.96 | 3.75 |
| WXT0013 | Patuxent River - Iron Pot Landing | 06/26/26 | 0.3 | 23.3 | 5.14 | 60.4 | 7.11 | 17.31 | 3.59 |
| WXT0013 | Patuxent River - Iron Pot Landing | 06/25/26 | 0.3 | 22.9 | 5.32 | 62.0 | 7.11 | 19.13 | 3.99 |
| WXT0013 | Patuxent River - Iron Pot Landing | 06/24/26 | 0.2 | 22.7 | 5.67 | 65.8 | 7.11 | 22.17 | 4.92 |
