Patuxent River - Jug Bay |
| Patuxent River - Jug Bay station has been sampled from 04/04/03 to 02/17/26. The chart and table below display the most recent 7 days of recorded data. Click here to access a longer range of data. |
| To learn about all the interactive chart features, please click the link below: >> Instructions for saving chart images & navigating interactive chart features << |
|
Note: Click on parameters in the legend to add/remove them from the chart. Current year data are provisional and have not yet been through our rigorous Quality Assurance procedures. |
*Hint: Click on parameters in the legend to add/remove them from the chart.*
Mean water quality from last 7 days of recorded data:
| Station ID | Station Description | Sample Date | Avg Sal (ppt) |
Avg Temp (°C) |
Avg DO (mg/L) |
Avg DO% (%Sat) |
Avg pH |
Avg Turb (NTU) |
|---|---|---|---|---|---|---|---|---|
| PXT0455 | Patuxent River - Jug Bay | 02/17/26 | 0.4 | 3.0 | 12.01 | 89.4 | 7.08 | 26.70 |
| PXT0455 | Patuxent River - Jug Bay | 02/16/26 | 0.4 | 3.2 | 12.29 | 92.1 | 7.16 | 23.29 |
| PXT0455 | Patuxent River - Jug Bay | 02/15/26 | 0.4 | 3.2 | 12.65 | 94.7 | 7.25 | 11.53 |
| PXT0455 | Patuxent River - Jug Bay | 02/14/26 | 0.4 | 2.4 | 12.98 | 95.2 | 7.32 | 11.05 |
| PXT0455 | Patuxent River - Jug Bay | 02/13/26 | 0.4 | 2.1 | 12.88 | 93.6 | 7.32 | 10.46 |
| PXT0455 | Patuxent River - Jug Bay | 02/12/26 | 0.3 | 1.6 | 13.11 | 94.0 | 7.32 | 10.14 |
| PXT0455 | Patuxent River - Jug Bay | 02/11/26 | 0.3 | 1.5 | 12.72 | 91.0 | 7.24 | 9.05 |
