Patuxent River - Mataponi
Patuxent River - Mataponi station has been sampled from
04/22/03 to
06/30/26.
The chart and table below display the most recent 7 days of recorded data.
Access a longer range of data (opens in new window).
Note: Click on parameters in the legend to add/remove them from the chart.
Current year data are provisional and have not yet been through our rigorous Quality Assurance procedures.
*Hint: Click on parameters in the legend to add/remove them from the chart.*
Mean water quality from last 7 days of recorded data:
| Station ID | Station Description | Sample Date | Avg Sal (ppt) |
Avg Temp (°C) |
Avg DO (mg/L) |
Avg DO% (%Sat) |
Avg pH |
Avg Turb (NTU) |
Avg Chl (µg/L) |
|---|---|---|---|---|---|---|---|---|---|
| MTI0015 | Patuxent River - Mataponi | 06/30/26 | 0.5 | 26.4 | 4.88 | 60.8 | 6.83 | 26.04 | 58.44 |
| MTI0015 | Patuxent River - Mataponi | 06/29/26 | 0.4 | 26.6 | 6.33 | 80.0 | 6.90 | 26.34 | 62.22 |
| MTI0015 | Patuxent River - Mataponi | 06/28/26 | 0.4 | 25.3 | 3.35 | 40.9 | 6.69 | 26.08 | 72.11 |
| MTI0015 | Patuxent River - Mataponi | 06/27/26 | 0.3 | 26.0 | 5.36 | 66.3 | 6.74 | 28.82 | 73.04 |
| MTI0015 | Patuxent River - Mataponi | 06/26/26 | 0.4 | 25.8 | 5.97 | 73.9 | 6.82 | 28.62 | 70.02 |
| MTI0015 | Patuxent River - Mataponi | 06/25/26 | 0.3 | 24.8 | 7.11 | 86.6 | 6.89 | 31.44 | 62.20 |
| MTI0015 | Patuxent River - Mataponi | 06/24/26 | 0.2 | 23.1 | 6.22 | 74.0 | 6.75 | 53.46 | 42.57 |
