Patuxent River - Mataponi |
| Patuxent River - Mataponi station has been sampled from 04/22/03 to 10/07/25. The chart and table below display the most recent 7 days of recorded data. Click here to access a longer range of data. |
| To learn about all the interactive chart features, please click the link below: >> Instructions for saving chart images & navigating interactive chart features << |
|
Note: Click on parameters in the legend to add/remove them from the chart. Current year data are provisional and have not yet been through our rigorous Quality Assurance procedures. |
*Hint: Click on parameters in the legend to add/remove them from the chart.*
Mean water quality from last 7 days of recorded data:
| Station ID | Station Description | Sample Date | Avg Sal (ppt) |
Avg Temp (°C) |
Avg DO (mg/L) |
Avg DO% (%Sat) |
Avg pH |
Avg Turb (NTU) |
Avg Chl (µg/L) |
|---|---|---|---|---|---|---|---|---|---|
| MTI0015 | Patuxent River - Mataponi | 10/07/25 | 0.7 | 20.5 | 4.06 | 45.4 | 6.86 | 20.93 | 21.97 |
| MTI0015 | Patuxent River - Mataponi | 10/06/25 | 0.6 | 20.2 | 5.10 | 57.0 | 6.87 | 20.95 | 25.33 |
| MTI0015 | Patuxent River - Mataponi | 10/05/25 | 0.5 | 19.0 | 5.05 | 54.9 | 6.80 | 21.36 | 24.58 |
| MTI0015 | Patuxent River - Mataponi | 10/04/25 | 0.6 | 18.2 | 4.98 | 53.3 | 6.82 | 17.11 | 24.41 |
| MTI0015 | Patuxent River - Mataponi | 10/03/25 | 0.7 | 18.7 | 4.61 | 50.1 | 6.86 | 13.82 | 26.58 |
| MTI0015 | Patuxent River - Mataponi | 10/02/25 | 0.8 | 20.6 | 5.24 | 58.9 | 6.97 | 17.07 | 27.74 |
| MTI0015 | Patuxent River - Mataponi | 10/01/25 | 0.5 | 21.5 | 5.02 | 57.4 | 6.90 | 20.22 | 31.22 |
