Bush River - Otter Point Creek |
| Bush River - Otter Point Creek station has been sampled from 04/15/03 to 01/22/26. The chart and table below display the most recent 7 days of recorded data. Click here to access a longer range of data. |
| To learn about all the interactive chart features, please click the link below: >> Instructions for saving chart images & navigating interactive chart features << |
|
Note: Click on parameters in the legend to add/remove them from the chart. Current year data are provisional and have not yet been through our rigorous Quality Assurance procedures. |
*Hint: Click on parameters in the legend to add/remove them from the chart.*
Mean water quality from last 7 days of recorded data:
| Station ID | Station Description | Sample Date | Avg Sal (ppt) |
Avg Temp (°C) |
Avg DO (mg/L) |
Avg DO% (%Sat) |
Avg pH |
Avg Turb (NTU) |
|---|---|---|---|---|---|---|---|---|
| XJG7035 | Bush River - Otter Point Creek | 01/22/26 | 2.3 | 2.0 | 15.85 | 116.5 | 7.63 | 6.49 |
| XJG7035 | Bush River - Otter Point Creek | 01/21/26 | 2.3 | 2.2 | 16.04 | 118.6 | 7.49 | 6.63 |
| XJG7035 | Bush River - Otter Point Creek | 01/20/26 | 2.7 | 1.8 | 16.44 | 120.6 | 7.50 | 14.16 |
| XJG7035 | Bush River - Otter Point Creek | 01/19/26 | 2.7 | 1.4 | 14.65 | 106.4 | 7.62 | 6.76 |
| XJG7035 | Bush River - Otter Point Creek | 01/18/26 | 1.5 | 0.9 | 14.01 | 99.4 | 7.39 | 12.82 |
| XJG7035 | Bush River - Otter Point Creek | 01/17/26 | 2.4 | 1.8 | 13.40 | 98.0 | 7.41 | 10.55 |
| XJG7035 | Bush River - Otter Point Creek | 01/16/26 | 2.7 | 0.9 | 12.87 | 92.1 | 7.44 | 33.29 |
