Jabez Biological and Physical Habitat Data
The Maryland Biological Stream Survey (MBSS) conducts sampling of fish and benthic macroinvertebrates, and performs physical habitat assessments during the summer.
FIBI and BIBI scores reflect stream health based on these samples. Higher scores indicate healthier conditions. Refer to MBSS Biological Indicators document for details.
Physical habitat assessments rate multiple metrics. See MBSS Field Manual for more info.
Biological and physical habitat data are assessed based on success criteria described in the Jabez 3 Restoration Project Monitoring and Adaptive Management Plan (MAMP).
Note: It is important to highlight two deviations from the success criteria described in the MAMP, based on MBSS’ best understanding of the success criteria as of November 2025.
- The MAMP includes a success criterion for “Species Richness”; however, this should be “Taxa Richness” as MBSS protocols indicate Genus level (or higher) identifications only.
- A success criterion for Benthic Index of Biotic Integrity (BIBI) scores provides a threshold of 2.34; this is likely based on a miscalculation and DNR believes the actual threshold to be 2.43 – the baseline average BIBI score during the pre-restoration period.
Biological and Physical Habitat Success Criteria:
Fish Community: The restored fish community matches the baseline FIBI of 1.88 and richness of 5.
Macroinvertebrate Community: The restored macroinvertebrate community matches or exceeds the baseline of an average IBI score of 2.34* and species richness of 20.
Habitat Assessment: The restored habitat assessment scores exceed the baseline score of 10 or "Marginal.”
Biology and Physical Habitat Data Download:
Click the button below to download biology and physical habitat data for Jabez stations sampled in 2024 and 2025.
View Biology and Physical Habitat Data:
Click the headers on the sections below to explore the fish, benthic, and habitat data:
| Site | Location | Year | Sampling Date |
Site FIBI Score |
Species | Count | Total Biomass (g) |
Strata | Acreage | Avg Width (m) |
Length Sampled (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SEVE-102 | Future Restoration | 2017 | 6/13/2017 | 2 | Blacknose Dace | 24 | 301 | COASTAL | 730 | 1.45 | 75 |
| SEVE-102 | Future Restoration | 2017 | 6/13/2017 | 2 | American Eel | 18 | 301 | COASTAL | 730 | 1.45 | 75 |
| SEVE-102 | Future Restoration | 2017 | 6/13/2017 | 2 | Eastern Mudminnow | 1 | 301 | COASTAL | 730 | 1.45 | 75 |
| Site | Location | Year | Sampling Date |
Site BIBI Score |
Taxon | Count | N_Grids | Exclude | Strata |
|---|---|---|---|---|---|---|---|---|---|
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Chaetocladius | 19 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Polypedilum | 16 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Tubificidae | 12 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Micropsectra | 8 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Leuctridae | 4 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Stenochironomus | 4 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Thienemanniella | 4 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Cryptochironomus | 3 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Orthocladius | 3 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Parametriocnemus | 3 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Paratendipes | 3 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Pseudorthocladius | 3 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Tanytarsus | 3 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Ceratopogonidae | 2 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Hexatoma | 2 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Isotomurus | 2 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Potthastia | 2 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Saetheria | 2 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Simulium | 2 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Tipula | 2 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Agabus | 1 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Amphinemura | 1 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Apsectrotanypus | 1 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Calopteryx | 1 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Chironomus | 1 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Cordulegaster | 1 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Elmidae | 1 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Empididae | 1 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Ironoquia | 1 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Limnephilidae | 1 | 100 | Yes | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Naididae | 1 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Prodiamesa | 1 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Thienemannimyia Group | 1 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Tribelos | 1 | 100 | No | COASTAL |
| SEVE-102 | Future Restoration | 2017 | 4/17/2017 | 2.71 | Trissopelopia | 1 | 100 | No | COASTAL |
| Site | Location | Year | Date | Instream Habitat |
Epifaunal Substrate |
Velocity/Depth Diversity |
Pool/Glide/ Eddy Quality |
Riffle/Run Quality |
|---|---|---|---|---|---|---|---|---|
| SEVE-102 | Future Restoration | 2017 | 6/13/2017 | 10 | 3 | 3 | 6 | 7 |
