Eyes on the Bay
Skip to Main Content

Long-term Fixed Station Monthly Monitoring Station Information

Below is a table of our Longterm Monitoring stations with the range of years sampled, site coordinates, and station descriptions. Mouseover each station name to read some details about the site description.

*DATAHUB LINK NOTE: The Station ID hyperlinks will direct you to the comma-delimited Eyes on the Bay data stored on the Chesapeake Bay Program's DataHub, for the entire date range available for each station. You can then choose to save the data as a .txt file, or copy and paste the data into your spreadsheet program of choice.


Station ID
*with direct DataHub link*
Tributary Station Name
(mouseover for site description)
Latitude Longitude Years Sampled
AYR0017 Coastal Bays Ayer Creek 38.2945 -75.1626 1999 - 2024
BXK0031 Lower Eastern Shore Back Creek 38.1356 -75.7516 1976 - 2024
CB1.0 Chesapeake Bay Mainstem Susquehanna River 39.6562 -76.1750 1973 - 2024
CB1.1 Chesapeake Bay Mainstem Susquehanna River 39.5451 -76.0813 1984 - 2024
CB2.1 Chesapeake Bay Mainstem Turkey Point 39.4401 -76.0247 1984 - 2024
CB2.2 Chesapeake Bay Mainstem Still Pond 39.3468 -76.1747 1984 - 2024
CB3.1 Chesapeake Bay Mainstem Gunpowder Neck 39.2484 -76.2380 1984 - 2024
CB3.2 Chesapeake Bay Mainstem Swan Point 39.1634 -76.3063 1984 - 2024
CB3.3C Chesapeake Bay Mainstem Bay Bridge 38.9951 -76.3597 1984 - 2024
CB3.3E Chesapeake Bay Mainstem Bay Bridge (NE) 39.0033 -76.3467 1984 - 2024
CB3.3W Chesapeake Bay Mainstem Bay Bridge (NW) 39.0046 -76.3881 1984 - 2024
CB4.1C Chesapeake Bay Mainstem Kent Point (SW) 38.8251 -76.3997 1984 - 2024
CB4.1E Chesapeake Bay Mainstem Kent Point (S) 38.8167 -76.3717 1984 - 2024
CB4.1W Chesapeake Bay Mainstem Horseshoe Point 38.8142 -76.4650 1984 - 2024
CB4.2C Chesapeake Bay Mainstem MD Mid Bay 38.6448 -76.4177 1984 - 2024
CB4.2E Chesapeake Bay Mainstem Tilghman Island 38.6450 -76.4017 1984 - 2024
CB4.2W Chesapeake Bay Mainstem Plum Point 38.6433 -76.5017 1984 - 2024
CB4.3C Chesapeake Bay Mainstem Dares Beach 38.5565 -76.4347 1984 - 2024
CB4.3E Chesapeake Bay Mainstem Mouth of Choptank River 38.5567 -76.3917 1984 - 2024
CB4.3W Chesapeake Bay Mainstem Dares Beach 38.5575 -76.4933 1984 - 2024
CB4.4 Chesapeake Bay Mainstem Cove Point 38.4132 -76.3430 1984 - 2024
CB5.1 Chesapeake Bay Mainstem Cedar Point 38.3185 -76.2930 1984 - 2024
CB5.1W Chesapeake Bay Mainstem Mouth of Patuxent River 38.3252 -76.3757 1974 - 2024
CB5.2 Chesapeake Bay Mainstem Point No Point 38.1368 -76.2280 1984 - 2024
CB5.3 Chesapeake Bay Mainstem Smith Point 37.9118 -76.1680 1984 - 2024
CCM0069 Lower Eastern Shore Chicamacomico River 38.4423 -75.9048 2002 - 2024
EE1.1 Upper Eastern Shore Eastern Bay 38.8835 -76.2497 1984 - 2024
EE2.1 Choptank River Outer Choptank 38.6501 -76.2747 1984 - 2024
EE2.2 Choptank River Little Choptank 38.5335 -76.3080 1984 - 2024
EE3.0 Lower Eastern Shore Fishing Bay 38.2835 -76.0163 1986 - 2024
EE3.1 Lower Eastern Shore N. Tangier Sound 38.2001 -75.9747 1984 - 2024
EE3.2 Lower Eastern Shore S. Tangier Sound 37.9801 -75.9247 1986 - 2024
EE3.3 Lower Eastern Shore Pocomoke Sound 37.9418 -75.7663 1986 - 2024
ET1.1 Upper Eastern Shore Northeast River 39.5751 -75.9580 1985 - 2024
ET10.1 Lower Eastern Shore Pocomoke River 38.0835 -75.5663 1986 - 2024
ET2.1 Upper Eastern Shore Back Creek (C&D Canal) 39.5251 -75.8163 1985 - 2024
ET2.2 Upper Eastern Shore Bohemia River 39.4668 -75.8747 1985 - 2024
ET2.3 Upper Eastern Shore Elk River 39.5085 -75.8997 1985 - 2024
ET3.1 Upper Eastern Shore Sassafras River 39.3668 -75.8830 1985 - 2024
ET4.1 Upper Eastern Shore Chester River 39.2437 -75.9246 1984 - 2024
ET4.2 Upper Eastern Shore Lower Chester River 38.9918 -76.2163 1984 - 2024
ET5.1 Choptank River Choptank River at Ganeys Wharf 38.8071 -75.9119 1984 - 2024
ET5.2 Choptank River Choptank River 38.5801 -76.0580 1984 - 2024
ET6.1 Lower Eastern Shore Nanticoke River (Sharptown) 38.5334 -75.7163 1986 - 2024
ET6.2 Lower Eastern Shore Nanticoke River 38.3335 -75.8830 1986 - 2024
ET7.1 Lower Eastern Shore Wicomico River (Whitehaven) 38.2668 -75.7913 1986 - 2024
ET8.1 Lower Eastern Shore Manokin River 38.1379 -75.8141 1986 - 2024
ET9.1 Lower Eastern Shore Big Annemessex River 38.0585 -75.8080 1986 - 2024
GUN0125 Upper Western Shore Gunpowder River 39.4257 -76.5289 1986 - 2024
HEC0012 Coastal Bays Herring Creek 38.3395 -75.1298 1999 - 2024
LE1.1 Patuxent River Jack Bay 38.4251 -76.6016 1985 - 2024
LE1.2 Patuxent River St. Leonard 38.3787 -76.5111 1985 - 2024
LE1.3 Patuxent River Above Point Patience 38.3407 -76.4880 1985 - 2024
LE1.4 Patuxent River Drum Point 38.3121 -76.4213 1985 - 2024
LE2.2 Lower Potomac River Ragged Point 38.1668 -76.5830 1984 - 2024
LE2.3 Lower Potomac River Point Lookout 38.0215 -76.3477 1984 - 2024
MAT0016 MAT0016 38.5651 -77.1935 0 - 2024
MAT0078 MAT0078 38.5885 -77.1186 0 - 2024
MNK0146 Lower Eastern Shore Manokin River 38.1751 -75.7224 1974 - 2024
MSL0011 Coastal Bays Marshall Creek 38.2363 -75.2580 2001 - 2024
PIS0033 PIS0033 38.6984 -76.9867 0 - 2024
POK0087 Lower Eastern Shore Pocomoke River 38.0385 -75.6612 1976 - 2024
POT1184 Middle Potomac River Little Falls 38.9482 -77.1272 1986 - 2024
POT1830 Upper Potomac River Shepherdstown 39.4351 -77.8028 1986 - 2024
RET1.1 Patuxent River Below Benedict 38.4907 -76.6641 1985 - 2024
RET2.1 Potomac River RET2.1 38.4035 -77.2691 0 - 2024
RET2.2 Lower Potomac River Maryland Point 38.3521 -77.2044 1984 - 2024
RET2.4 Lower Potomac River Morgantown Bridge (Rte 301) 38.3626 -76.9905 1986 - 2024
SPR0009 Coastal Bays Shingle Landing Prong 38.4071 -75.1853 1999 - 2024
TF1.0 Patuxent River US Rte 50 Bridge 38.9559 -76.6930 1985 - 2024
TF1.2 Patuxent River Western Branch 38.8143 -76.7508 1985 - 2024
TF1.3 Patuxent River TF1.3 38.8109 -76.7123 0 - 2024
TF1.4 Patuxent River Jackson Landing 38.7729 -76.7100 1985 - 2024
TF1.5 Patuxent River Nottingham 38.7101 -76.7014 1985 - 2024
TF1.6 Patuxent River Lower Marlboro 38.6579 -76.6844 1985 - 2024
TF1.7 Patuxent River Above Benedict 38.5818 -76.6802 1985 - 2024
TF2.1 Middle Potomac River Off Piscataway 38.7065 -77.0486 1986 - 2024
TF2.2 Potomac River TF2.2 38.6907 -77.1111 0 - 2024
TF2.3 Lower Potomac River Indian Head 38.6082 -77.1739 1984 - 2024
TF2.4 Lower Potomac River Quantico 38.5298 -77.2653 1986 - 2024
TRC0043 Coastal Bays Trappe Creek 38.2964 -75.1805 1999 - 2024
TRQ0088 Lower Eastern Shore Transquaking River 38.4173 -75.9934 1973 - 2024
TRQ0146 Lower Eastern Shore Transquaking River 38.4657 -76.0001 1973 - 2024
TUV0034 Coastal Bays Turville Creek 38.3584 -75.1681 1999 - 2024
WIW0141 Lower Eastern Shore Wicomico River 38.3415 -75.6957 2015 - 2024
WT1.1 Upper Western Shore Bush River 39.4334 -76.2413 1984 - 2024
WT2.1 Upper Western Shore Gunpowder River (tidal) 39.3834 -76.3416 1984 - 2024
WT3.1 Upper Western Shore Middle River 39.3001 -76.3997 1984 - 2024
WT4.1 Western Shore Patapsco and Back Rivers Back River 39.2834 -76.4497 1984 - 2024
WT5.1 Western Shore Patapsco and Back Rivers Baltimore Harbor 39.2084 -76.5247 1984 - 2024
WT6.1 Lower Western Shore Magothy River 39.0751 -76.4747 1984 - 2024
WT7.1 Lower Western Shore Severn River 39.0068 -76.5046 1984 - 2024
WT8.1 Lower Western Shore South River 38.9493 -76.5464 1984 - 2024
WT8.2 Lower Western Shore Rhode River 38.8834 -76.5330 1984 - 2024
WT8.3 Lower Western Shore West River 38.8501 -76.5330 1984 - 2024
WXT0001 Patuxent River WXT0001 38.7854 -76.7134 0 - 2024
XAK7810 Lower Eastern Shore Pocomoke River 37.9640 -75.6505 1974 - 2024
XBM1301 Coastal Bays Chincoteague Bay 38.0216 -75.3328 2001 - 2024
XBM8149 Coastal Bays Chincoteague Bay 38.1351 -75.2516 2001 - 2024
XCI4078 Lower Eastern Shore Wicomico River 38.2338 -75.8696 1974 - 2024
XCM1562 Coastal Bays Chincoteague Bay 38.1885 -75.2311 1999 - 2024
XCM4878 Coastal Bays Newport Bay 38.2414 -75.2104 1999 - 2024
XDJ9007 Lower Eastern Shore Nanticoke River 38.4837 -75.8210 1973 - 2024
XDN2438 Coastal Bays Isle of Wight Bay 38.3547 -75.0895 2001 - 2024
XDN3445 Coastal Bays Assawoman Bay 38.3892 -75.0916 2001 - 2024
XDN4312 Coastal Bays St. Martins River 38.4056 -75.1461 1999 - 2024
XDN5737 Coastal Bays Greys Creek 38.4284 -75.1046 2001 - 2024
XDN6454 Coastal Bays N. Assawoman Bay 38.4418 -75.0771 2001 - 2024
XFB1986 XFB1986 38.6979 -77.0232 0 - 2024