Coastal Bays - Newport Creek
Coastal Bays - Newport Creek station has been sampled from
08/17/06 to
11/05/20.
The chart and table below display the most recent 7 days of recorded data.
Access a longer range of data (opens in new window).
Note: Click on parameters in the legend to add/remove them from the chart.
Current year data are provisional and have not yet been through our rigorous Quality Assurance procedures.
*Hint: Click on parameters in the legend to add/remove them from the chart.*
Mean water quality from last 7 days of recorded data:
| Station ID | Station Description | Sample Date | Avg Sal (ppt) |
Avg Temp (°C) |
Avg DO (mg/L) |
Avg DO% (%Sat) |
Avg pH |
Avg Turb (NTU) |
Avg Chl (µg/L) |
|---|---|---|---|---|---|---|---|---|---|
| NPC0012 | Coastal Bays - Newport Creek | 11/05/20 | 14.7 | 13.0 | 9.10 | 94.6 | 7.40 | 5.52 | 15.15 |
| NPC0012 | Coastal Bays - Newport Creek | 11/04/20 | 9.6 | 11.6 | 10.50 | 102.7 | 7.39 | 7.51 | 17.58 |
| NPC0012 | Coastal Bays - Newport Creek | 11/03/20 | 9.0 | 9.2 | 10.36 | 95.7 | 7.33 | 9.13 | 17.27 |
| NPC0012 | Coastal Bays - Newport Creek | 11/02/20 | 10.2 | 10.2 | 9.02 | 85.4 | 7.17 | 9.72 | 16.17 |
| NPC0012 | Coastal Bays - Newport Creek | 11/01/20 | 15.9 | 13.2 | 7.32 | 77.3 | 7.13 | 3.50 | 11.59 |
| NPC0012 | Coastal Bays - Newport Creek | 10/31/20 | 17.4 | 13.9 | 7.44 | 80.5 | 7.22 | 4.39 | 11.51 |
| NPC0012 | Coastal Bays - Newport Creek | 10/30/20 | 16.9 | 17.2 | 6.66 | 76.5 | 7.22 | 7.90 | 15.06 |
