Current Conditions Yearly Table View
Select a Year, Sampling Location, and Parameter: | ||
---|---|---|
2025 Chesapeake Bay Mainstem - Bottom Dissolved Oxygen (mg/L)
Click on hyperlinked stations to view charts of water quality trends.
Stations | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CB1.0 - Susquehanna River | 14.1 | 14.2 | ||||||||||
CB1.1 - Susquehanna River | - | - | ||||||||||
CB2.1 - Turkey Point | - | 13.9 | ||||||||||
CB2.2 - Still Pond | - | 13.4 | ||||||||||
CB3.1 - Gunpowder Neck | - | 12 | ||||||||||
CB3.2 - Swan Point | - | 11.2 | ||||||||||
CB3.3W - Bay Bridge (NW) | ||||||||||||
CB3.3E - Bay Bridge (NE) | ||||||||||||
CB3.3C - Bay Bridge | 9.7 | 10 | ||||||||||
CB4.1C - Kent Point (SW) | 9.9 | 10.2 | ||||||||||
CB4.1E - Kent Point (S) | ||||||||||||
CB4.1W - Horseshoe Point | ||||||||||||
CB4.2E - Tilghman Island | ||||||||||||
CB4.2C - MD Mid Bay | 11.2 | 10.4 | ||||||||||
CB4.2W - Plum Point | ||||||||||||
CB4.3W - Dares Beach | ||||||||||||
CB4.3E - Mouth of Choptank River | ||||||||||||
CB4.3C - Dares Beach | 11.2 | 10.5 | ||||||||||
CB4.4 - Cove Point | 11.3 | 11 | ||||||||||
CB5.1W - Mouth of Patuxent River | 12.3 | 10.7 | ||||||||||
CB5.1 - Cedar Point | 11.3 | 10.9 | ||||||||||
CB5.2 - Point No Point | 11.4 | 11.1 | ||||||||||
CB5.3 - Smith Point | 11.2 | 11.5 |
Bottom Dissolved Oxygen (mg/l) | |
![]() |
0.0 - 0.2 (anoxia - kills most life) |
![]() |
0.2 - 2.0 (hypoxia - harms bottom organisms) |
![]() |
2.0 - 3.0 (stresses smaller fish and crabs) |
![]() |
3.0 - 5.0 (stresses larger fish) |
![]() |
5.0 - 10.0 (healthy) |
![]() |
10.0 + (could indicate an algal bloom in summer) |
![]() |
No Data |
Dissolved oxygen (DO) in the water sustains life for Bay organisms. Nutrients, such as nitrogen and phosphorus, from agricultural, sewer/septic and urban sources can fuel algal blooms that can starve the water of DO. DO levels above 5 mg/l are normally sufficient to support most life. More info on: "Our Monitoring Explained" |