Susquehanna River - Havre de Grace
Susquehanna River - Havre de Grace station has been sampled from
03/30/07 to
10/06/26.
The chart and table below display the most recent 7 days of recorded data.
Access a longer range of data (opens in new window).
Note: Click on parameters in the legend to add/remove them from the chart.
Current year data are provisional and have not yet been through our rigorous Quality Assurance procedures.
*Hint: Click on parameters in the legend to add/remove them from the chart.*
Mean water quality from last 7 days of recorded data:
| Station ID | Station Description | Sample Date | Avg Sal (ppt) |
Avg Temp (°C) |
Avg DO (mg/L) |
Avg DO% (%Sat) |
Avg pH |
Avg Turb (NTU) |
Avg Chl (µg/L) |
|---|---|---|---|---|---|---|---|---|---|
| XKH2949 | Susquehanna River - Havre de Grace | 10/06/26 | 0.1 | 20.7 | 8.68 | 96.9 | 7.62 | 1.97 | 2.17 |
| XKH2949 | Susquehanna River - Havre de Grace | 10/05/26 | 0.1 | 21.0 | 8.93 | 100.2 | 7.66 | 2.04 | 1.97 |
| XKH2949 | Susquehanna River - Havre de Grace | 10/04/26 | 0.1 | 21.0 | 8.92 | 100.2 | 7.62 | 2.12 | 2.02 |
| XKH2949 | Susquehanna River - Havre de Grace | 10/03/26 | 0.1 | 21.5 | 9.04 | 102.4 | 7.63 | 2.89 | 1.65 |
| XKH2949 | Susquehanna River - Havre de Grace | 10/02/26 | 0.1 | 21.4 | 8.93 | 101.0 | 7.60 | 2.60 | 1.20 |
| XKH2949 | Susquehanna River - Havre de Grace | 10/01/26 | 0.1 | 21.0 | 9.21 | 103.4 | 7.65 | 2.15 | 1.56 |
| XKH2949 | Susquehanna River - Havre de Grace | 09/30/26 | 0.1 | 20.7 | 9.28 | 103.5 | 7.70 | 1.91 | 1.58 |
