Susquehanna River - Havre de Grace |
| Susquehanna River - Havre de Grace station has been sampled from 03/30/07 to 10/15/25. The chart and table below display the most recent 7 days of recorded data. Click here to access a longer range of data. |
| To learn about all the interactive chart features, please click the link below: >> Instructions for saving chart images & navigating interactive chart features << |
|
Note: Click on parameters in the legend to add/remove them from the chart. Current year data are provisional and have not yet been through our rigorous Quality Assurance procedures. |
*Hint: Click on parameters in the legend to add/remove them from the chart.*
Mean water quality from last 7 days of recorded data:
| Station ID | Station Description | Sample Date | Avg Sal (ppt) |
Avg Temp (°C) |
Avg DO (mg/L) |
Avg DO% (%Sat) |
Avg pH |
Avg Turb (NTU) |
Avg Chl (µg/L) |
|---|---|---|---|---|---|---|---|---|---|
| XKH2949 | Susquehanna River - Havre de Grace | 10/12/25 | 0.2 | 21.1 | 8.09 | 91.1 | 7.72 | 4.55 | 7.27 |
| XKH2949 | Susquehanna River - Havre de Grace | 10/11/25 | 0.2 | 21.5 | 8.12 | 92.1 | 7.74 | 3.83 | 7.31 |
| XKH2949 | Susquehanna River - Havre de Grace | 10/10/25 | 0.2 | 22.0 | 8.36 | 95.7 | 7.79 | 3.86 | 8.58 |
| XKH2949 | Susquehanna River - Havre de Grace | 10/09/25 | 0.2 | 22.8 | 8.08 | 93.9 | 7.74 | 4.19 | 5.73 |
| XKH2949 | Susquehanna River - Havre de Grace | 10/08/25 | 0.2 | 23.6 | 7.97 | 94.1 | 7.71 | 3.76 | 5.94 |
| XKH2949 | Susquehanna River - Havre de Grace | 10/07/25 | 0.2 | 23.9 | 8.01 | 95.0 | 7.70 | 3.67 | 5.12 |
| XKH2949 | Susquehanna River - Havre de Grace | 10/06/25 | 0.2 | 24.0 | 7.96 | 94.6 | 7.69 | 3.99 | 5.59 |
