Northeast River - Carpenters Point
Northeast River - Carpenters Point station has been sampled from
04/05/07 to
10/29/09.
The chart and table below display the most recent 7 days of recorded data.
Access a longer range of data (opens in new window).
Note: Click on parameters in the legend to add/remove them from the chart.
Current year data are provisional and have not yet been through our rigorous Quality Assurance procedures.
*Hint: Click on parameters in the legend to add/remove them from the chart.*
Mean water quality from last 7 days of recorded data:
| Station ID | Station Description | Sample Date | Avg Sal (ppt) |
Avg Temp (°C) |
Avg DO (mg/L) |
Avg DO% (%Sat) |
Avg pH |
Avg Turb (NTU) |
Avg Chl (µg/L) |
|---|---|---|---|---|---|---|---|---|---|
| XKH2797 | Northeast River - Carpenters Point | 10/29/09 | 0.1 | 14.5 | 9.18 | 90.1 | 8.22 | 17.20 | 5.96 |
| XKH2797 | Northeast River - Carpenters Point | 10/28/09 | 0.1 | 14.4 | 9.43 | 92.5 | 8.32 | 13.30 | 5.66 |
| XKH2797 | Northeast River - Carpenters Point | 10/27/09 | 0.1 | 14.1 | 9.66 | 94.1 | 8.44 | 15.23 | 5.98 |
| XKH2797 | Northeast River - Carpenters Point | 10/26/09 | 0.1 | 14.1 | 9.71 | 94.6 | 8.45 | 10.54 | 3.50 |
| XKH2797 | Northeast River - Carpenters Point | 10/25/09 | 0.1 | 14.7 | 9.53 | 93.9 | 8.32 | 7.94 | 3.18 |
| XKH2797 | Northeast River - Carpenters Point | 10/24/09 | 0.2 | 14.4 | 9.55 | 93.5 | 8.32 | 11.42 | 4.08 |
| XKH2797 | Northeast River - Carpenters Point | 10/23/09 | 0.2 | 14.2 | 10.08 | 98.4 | 8.55 | 22.73 | 5.48 |
