Chesapeake Bay Segment 3 - Downs Park
Chesapeake Bay Segment 3 - Downs Park station has been sampled from
04/07/09 to
12/19/11.
The chart and table below display the most recent 7 days of recorded data.
Access a longer range of data (opens in new window).
Note: Click on parameters in the legend to add/remove them from the chart.
Current year data are provisional and have not yet been through our rigorous Quality Assurance procedures.
*Hint: Click on parameters in the legend to add/remove them from the chart.*
Mean water quality from last 7 days of recorded data:
| Station ID | Station Description | Sample Date | Avg Sal (ppt) |
Avg Temp (°C) |
Avg DO (mg/L) |
Avg DO% (%Sat) |
Avg pH |
Avg Turb (NTU) |
Avg Chl (µg/L) |
|---|---|---|---|---|---|---|---|---|---|
| XHF6841 | Chesapeake Bay Segment 3 - Downs Park | 12/19/11 | 2.8 | 6.3 | 11.23 | 92.6 | 7.99 | 6.90 | 4.94 |
| XHF6841 | Chesapeake Bay Segment 3 - Downs Park | 12/18/11 | 2.7 | 6.9 | 11.17 | 93.4 | 8.00 | 7.61 | 3.88 |
| XHF6841 | Chesapeake Bay Segment 3 - Downs Park | 12/17/11 | 2.6 | 7.3 | 11.09 | 93.5 | 7.97 | 11.19 | 3.34 |
| XHF6841 | Chesapeake Bay Segment 3 - Downs Park | 12/16/11 | 3.4 | 8.5 | 10.28 | 89.7 | 7.88 | 8.20 | 4.39 |
| XHF6841 | Chesapeake Bay Segment 3 - Downs Park | 12/15/11 | 2.9 | 8.1 | 10.56 | 91.0 | 7.90 | 11.82 | 3.05 |
| XHF6841 | Chesapeake Bay Segment 3 - Downs Park | 12/14/11 | 1.7 | 7.4 | 11.26 | 94.6 | 7.98 | 7.02 | 3.01 |
| XHF6841 | Chesapeake Bay Segment 3 - Downs Park | 12/13/11 | 2.3 | 7.7 | 10.89 | 92.5 | 7.98 | 7.46 | 3.62 |
