Chesapeake Bay Segment 1 - Susquehanna Flats
Chesapeake Bay Segment 1 - Susquehanna Flats station has been sampled from
07/27/07 to
10/27/17.
The chart and table below display the most recent 7 days of recorded data.
Access a longer range of data (opens in new window).
Note: Click on parameters in the legend to add/remove them from the chart.
Current year data are provisional and have not yet been through our rigorous Quality Assurance procedures.
*Hint: Click on parameters in the legend to add/remove them from the chart.*
Mean water quality from last 7 days of recorded data:
| Station ID | Station Description | Sample Date | Avg Sal (ppt) |
Avg Temp (°C) |
Avg DO (mg/L) |
Avg DO% (%Sat) |
Avg pH |
Avg Turb (NTU) |
|---|---|---|---|---|---|---|---|---|
| XKH0375 | Chesapeake Bay Segment 1 - Susquehanna Flats | 10/27/17 | 0.2 | 14.1 | 10.55 | 103.0 | 8.60 | 1.64 |
| XKH0375 | Chesapeake Bay Segment 1 - Susquehanna Flats | 10/26/17 | 0.2 | 15.1 | 10.35 | 103.0 | 8.63 | 2.21 |
| XKH0375 | Chesapeake Bay Segment 1 - Susquehanna Flats | 10/25/17 | 0.3 | 18.4 | 10.23 | 109.2 | 8.67 | 1.93 |
| XKH0375 | Chesapeake Bay Segment 1 - Susquehanna Flats | 10/24/17 | 0.8 | 19.6 | 9.39 | 102.9 | 8.44 | 5.89 |
| XKH0375 | Chesapeake Bay Segment 1 - Susquehanna Flats | 10/23/17 | 0.2 | 18.7 | 11.13 | 119.4 | 8.81 | 1.79 |
| XKH0375 | Chesapeake Bay Segment 1 - Susquehanna Flats | 10/22/17 | 0.2 | 18.1 | 12.15 | 128.8 | 8.87 | 1.34 |
| XKH0375 | Chesapeake Bay Segment 1 - Susquehanna Flats | 10/21/17 | 0.2 | 17.6 | 12.12 | 127.2 | 8.92 | 0.99 |
