Chester River - Kent Narrows Outside
Chester River - Kent Narrows Outside station has been sampled from
05/10/07 to
12/04/09.
The chart and table below display the most recent 7 days of recorded data.
Access a longer range of data (opens in new window).
Note: Click on parameters in the legend to add/remove them from the chart.
Current year data are provisional and have not yet been through our rigorous Quality Assurance procedures.
*Hint: Click on parameters in the legend to add/remove them from the chart.*
Mean water quality from last 7 days of recorded data:
| Station ID | Station Description | Sample Date | Avg Sal (ppt) |
Avg Temp (°C) |
Avg DO (mg/L) |
Avg DO% (%Sat) |
Avg pH |
Avg Turb (NTU) |
Avg Chl (µg/L) |
|---|---|---|---|---|---|---|---|---|---|
| XGG8458 | Chester River - Kent Narrows Outside | 12/04/09 | 9.9 | 9.61 | 91.5 | 5.71 | |||
| XGG8458 | Chester River - Kent Narrows Outside | 12/03/09 | 10.7 | 10.04 | 97.5 | 5.04 | |||
| XGG8458 | Chester River - Kent Narrows Outside | 12/02/09 | 9.0 | 9.94 | 92.9 | 4.79 | |||
| XGG8458 | Chester River - Kent Narrows Outside | 12/01/09 | 8.6 | 10.03 | 93.0 | 5.44 | |||
| XGG8458 | Chester River - Kent Narrows Outside | 11/30/09 | 9.9 | 9.75 | 93.2 | 6.52 | |||
| XGG8458 | Chester River - Kent Narrows Outside | 11/29/09 | 9.5 | 9.92 | 93.9 | 6.72 | |||
| XGG8458 | Chester River - Kent Narrows Outside | 11/28/09 | 11.8 | 8.4 | 10.38 | 95.5 | 10.79 |
