Patapsco River - Middle Branch
Patapsco River - Middle Branch station has been sampled from
09/08/22 to
02/06/24.
The chart and table below display the most recent 7 days of recorded data.
Access a longer range of data (opens in new window).
Note: Click on parameters in the legend to add/remove them from the chart.
Current year data are provisional and have not yet been through our rigorous Quality Assurance procedures.
*Hint: Click on parameters in the legend to add/remove them from the chart.*
Mean water quality from last 7 days of recorded data:
| Station ID | Station Description | Sample Date | Avg Sal (ppt) |
Avg Temp (°C) |
Avg DO (mg/L) |
Avg DO% (%Sat) |
Avg pH |
Avg Turb (NTU) |
Avg Chl (µg/L) |
|---|---|---|---|---|---|---|---|---|---|
| XIE5525 | Patapsco River - Middle Branch | 02/06/24 | 4.2 | 7.4 | 12.36 | 105.6 | 6.54 | 22.00 | |
| XIE5525 | Patapsco River - Middle Branch | 02/05/24 | 4.7 | 7.4 | 12.45 | 106.9 | 6.24 | 21.77 | |
| XIE5525 | Patapsco River - Middle Branch | 02/04/24 | 5.6 | 6.5 | 11.69 | 98.7 | 6.78 | 31.28 | |
| XIE5525 | Patapsco River - Middle Branch | 02/03/24 | 4.9 | 6.0 | 11.48 | 95.2 | 7.66 | 22.89 | |
| XIE5525 | Patapsco River - Middle Branch | 02/02/24 | 4.6 | 6.5 | 11.85 | 99.5 | 8.06 | 20.43 | |
| XIE5525 | Patapsco River - Middle Branch | 02/01/24 | 5.4 | 5.5 | 11.83 | 97.2 | 8.72 | 14.72 | |
| XIE5525 | Patapsco River - Middle Branch | 01/31/24 | 3.7 | 5.9 | 10.94 | 89.9 | 12.88 | 12.91 |
