Northeast River - Charlestown
Northeast River - Charlestown station has been sampled from
04/05/07 to
10/29/09.
The chart and table below display the most recent 7 days of recorded data.
Access a longer range of data (opens in new window).
Note: Click on parameters in the legend to add/remove them from the chart.
Current year data are provisional and have not yet been through our rigorous Quality Assurance procedures.
*Hint: Click on parameters in the legend to add/remove them from the chart.*
Mean water quality from last 7 days of recorded data:
| Station ID | Station Description | Sample Date | Avg Sal (ppt) |
Avg Temp (°C) |
Avg DO (mg/L) |
Avg DO% (%Sat) |
Avg pH |
Avg Turb (NTU) |
Avg Chl (µg/L) |
|---|---|---|---|---|---|---|---|---|---|
| XKI5022 | Northeast River - Charlestown | 10/29/09 | 0.1 | 14.2 | 8.52 | 83.0 | 6.85 | 55.10 | 10.37 |
| XKI5022 | Northeast River - Charlestown | 10/28/09 | 0.1 | 14.1 | 8.75 | 85.1 | 6.99 | 53.63 | 12.08 |
| XKI5022 | Northeast River - Charlestown | 10/27/09 | 0.1 | 14.4 | 8.23 | 80.6 | 7.14 | 31.45 | 17.24 |
| XKI5022 | Northeast River - Charlestown | 10/26/09 | 0.1 | 14.5 | 8.89 | 87.2 | 7.31 | 37.99 | 19.91 |
| XKI5022 | Northeast River - Charlestown | 10/25/09 | 0.2 | 14.6 | 9.69 | 95.5 | 7.56 | 36.67 | 23.21 |
| XKI5022 | Northeast River - Charlestown | 10/24/09 | 0.1 | 13.9 | 10.80 | 104.7 | 8.01 | 8.67 | 33.21 |
| XKI5022 | Northeast River - Charlestown | 10/23/09 | 0.1 | 13.0 | 12.46 | 118.3 | 8.56 | 8.00 | 32.81 |
