Back River - Riverside |
| Back River - Riverside station has been sampled from 04/09/14 to 11/10/25. The chart and table below display the most recent 7 days of recorded data. Click here to access a longer range of data. |
| To learn about all the interactive chart features, please click the link below: >> Instructions for saving chart images & navigating interactive chart features << |
|
Note: Click on parameters in the legend to add/remove them from the chart. Current year data are provisional and have not yet been through our rigorous Quality Assurance procedures. |
*Hint: Click on parameters in the legend to add/remove them from the chart.*
Mean water quality from last 7 days of recorded data:
| Station ID | Station Description | Sample Date | Avg Sal (ppt) |
Avg Temp (°C) |
Avg DO (mg/L) |
Avg DO% (%Sat) |
Avg pH |
Avg Turb (NTU) |
Avg Chl (µg/L) |
|---|---|---|---|---|---|---|---|---|---|
| XIF7918 | Back River - Riverside | 11/10/25 | 5.4 | 13.5 | 8.04 | 79.5 | 7.70 | 10.43 | 105.76 |
| XIF7918 | Back River - Riverside | 11/09/25 | 6.5 | 13.6 | 6.34 | 63.5 | 7.40 | 10.29 | 100.72 |
| XIF7918 | Back River - Riverside | 11/08/25 | 6.2 | 12.8 | 8.41 | 82.5 | 7.70 | 8.30 | 98.50 |
| XIF7918 | Back River - Riverside | 11/07/25 | 3.7 | 12.7 | 11.98 | 115.5 | 8.36 | 11.00 | 81.02 |
| XIF7918 | Back River - Riverside | 11/06/25 | 3.5 | 13.2 | 11.63 | 113.3 | 8.28 | 33.80 | 62.68 |
| XIF7918 | Back River - Riverside | 11/05/25 | 3.9 | 14.2 | 10.78 | 107.6 | 8.03 | 48.60 | 57.99 |
| XIF7918 | Back River - Riverside | 11/04/25 | 3.7 | 14.5 | 10.56 | 105.9 | 7.97 | 19.42 | 49.86 |
