Pocomoke River - Pocomoke Sound
Pocomoke River - Pocomoke Sound station has been sampled from
05/09/12 to
05/30/12.
The chart and table below display the most recent 7 days of recorded data.
Access a longer range of data (opens in new window).
Note: Click on parameters in the legend to add/remove them from the chart.
Current year data are provisional and have not yet been through our rigorous Quality Assurance procedures.
*Hint: Click on parameters in the legend to add/remove them from the chart.*
Mean water quality from last 7 days of recorded data:
| Station ID | Station Description | Sample Date | Avg Sal (ppt) |
Avg Temp (°C) |
Avg DO (mg/L) |
Avg DO% (%Sat) |
Avg pH |
Avg Turb (NTU) |
Avg Chl (µg/L) |
|---|---|---|---|---|---|---|---|---|---|
| XAJ5327 | Pocomoke River - Pocomoke Sound | 05/30/12 | 26.6 | 7.81 | 5.03 | ||||
| XAJ5327 | Pocomoke River - Pocomoke Sound | 05/29/12 | 26.3 | 7.89 | 5.17 | ||||
| XAJ5327 | Pocomoke River - Pocomoke Sound | 05/28/12 | 25.4 | 7.87 | 4.47 | ||||
| XAJ5327 | Pocomoke River - Pocomoke Sound | 05/27/12 | 24.4 | 7.87 | 4.12 | ||||
| XAJ5327 | Pocomoke River - Pocomoke Sound | 05/26/12 | 15.8 | 23.5 | 7.10 | 91.3 | 7.90 | 3.68 | |
| XAJ5327 | Pocomoke River - Pocomoke Sound | 05/25/12 | 15.7 | 22.7 | 7.21 | 91.5 | 7.93 | 3.59 | |
| XAJ5327 | Pocomoke River - Pocomoke Sound | 05/24/12 | 15.7 | 22.1 | 7.38 | 92.7 | 7.98 | 3.73 |
