Wicomico River - Upper Ferry
Wicomico River - Upper Ferry station has been sampled from
05/09/06 to
10/22/08.
The chart and table below display the most recent 7 days of recorded data.
Access a longer range of data (opens in new window).
Note: Click on parameters in the legend to add/remove them from the chart.
Current year data are provisional and have not yet been through our rigorous Quality Assurance procedures.
*Hint: Click on parameters in the legend to add/remove them from the chart.*
Mean water quality from last 7 days of recorded data:
| Station ID | Station Description | Sample Date | Avg Sal (ppt) |
Avg Temp (°C) |
Avg DO (mg/L) |
Avg DO% (%Sat) |
Avg pH |
Avg Turb (NTU) |
|
|---|---|---|---|---|---|---|---|---|---|
| WIW0144 | Wicomico River - Upper Ferry | 10/22/08 | 2.9 | 15.5 | 9.02 | 92.0 | 7.15 | 7.48 | |
| WIW0144 | Wicomico River - Upper Ferry | 10/21/08 | 3.9 | 16.4 | 7.63 | 79.8 | 7.06 | 9.80 | |
| WIW0144 | Wicomico River - Upper Ferry | 10/20/08 | 4.2 | 17.1 | 6.87 | 73.0 | 7.04 | 12.62 | |
| WIW0144 | Wicomico River - Upper Ferry | 10/19/08 | 3.2 | 18.1 | 6.68 | 72.0 | 6.99 | 11.59 | |
| WIW0144 | Wicomico River - Upper Ferry | 10/18/08 | 3.0 | 19.5 | 6.60 | 73.2 | 6.96 | 23.03 | |
| WIW0144 | Wicomico River - Upper Ferry | 10/17/08 | 3.1 | 20.7 | 7.29 | 82.7 | 7.02 | 16.68 | 18.41 |
| WIW0144 | Wicomico River - Upper Ferry | 10/16/08 | 3.3 | 21.0 | 8.10 | 92.5 | 7.11 | 15.86 | 18.12 |
